βOperationHQ |
| HIT (Internal Tickets)Manage internal tasks, issues and requests with clear ownership, deadlines and accountability. |
| Live Operational Dashboard i | β | Basic view | Advanced view | Advanced view | Custom view |
| Internal Ticket Creation i | β | β | β | β | β |
| Ticket Assignment & Reassignment i | β | Up to 10 members | Unlimited | Unlimited | Unlimited |
| Assigned to Me View i | β | β | β | β | β |
| Assigned by Me View i | β | β | β | β | β |
| Ticket Priority Tracking i | β | β | β | β | β |
| Ticket Status Tracking i | β | β | β | β | β |
| Due-Date Tracking i | β | β | β | β | β |
| SLA & Aging Tracking i | β | Basic | Advanced | Advanced | Custom rules |
| Ticket Activity & History i | β | Last 30 days | Last 6 months | 1 year | Unlimited |
| Team & Individual Performance Visibility i | β | Own tasks only | Team view | Advanced analytics | Custom reports |
| Recurring Task ManagementPlan, schedule, verify and track repeatable operational responsibilities across individuals and teams. |
| Recurring Task Creation i | β | β | β | β | β |
| Task Scheduling i | β | Daily / weekly / monthly | All frequencies | All frequencies | All + custom rules |
| My Recurring Tasks View i | β | β | β | β | β |
| Team Recurring Tasks View i | β | Up to 10 members | β | β | β |
| Manager Approval on Recurring Tasks i | β | β | β | β | β |
| Checker Workflow i | β | β | 1 checker | Multi-level | Custom workflow |
| Task Completion Tracking i | β | Basic | Advanced | Advanced | Custom views |
| Recurring Task History i | β | Last 30 days | Last 6 months | 1 year | Unlimited |
| Team & Individual Performance Visibility i | β | Own tasks only | Team view | Advanced analytics | Custom reports |
| Workflow (FMS β Flow Management System)Build, execute and track structured multi-step business processes with routing, approvals and turnaround-time control. |
| Workflow BuilderDesign reusable no-code business processes with stages, routing, approvals and step-level controls. |
| Visual No-Code Workflow Builder i | β | β | Basic builder | Advanced builder | Advanced + custom |
| Multi-Step Business Processes i | β | β | Up to 10 steps | Unlimited steps | Unlimited |
| Role-Based Task Routing i | β | β | β | β | Custom routing |
| Multi-Level Approval Workflows i | β | β | Basic approval | Multi-level | Custom approval rules |
| Step-Level Configuration i | β | β | Core controls | Full controls | Full + custom |
| Reusable Process Templates i | β | β | Up to 5 | Unlimited | Unlimited |
| Workflow Execution & TrackingRun configured workflows and monitor every assigned action, stage, history and turnaround time. |
| Dedicated Run Screen i | β | β | β | β | β |
| Live Workflow Tracker i | β | β | Basic | Advanced | Custom views |
| My FMS Tasks Queue i | β | β | β | β | β |
| Pending Action Tracking i | β | β | β | β | β |
| Step Completion Tracking i | β | β | Basic | Advanced | Advanced |
| Workflow History i | β | β | Last 6 months | 1 year | Unlimited |
| TAT Tracking i | β | β | Workflow level | Workflow + step | Custom TAT & SLA |
| InventoryManage items, stock movement, replenishment, valuation and inventory-linked operational processes. |
| Item & Stock ManagementMaintain centralized item records and track stock availability, movements and item history. |
| Item Master i | β | β | β | β | Custom fields & scale |
| Category Management i | β | β | β | β | Advanced hierarchy |
| Real-Time Stock Level Tracking i | β | β | β | β | Advanced visibility |
| Stock In & Stock Out Tracking i | β | β | β | β | Advanced controls |
| Day-by-Day Stock Movement Grid i | β | β | β | β | Custom views |
| Item Detail View with Full History i | β | β | 6 months | 1 year | Unlimited |
| Inventory ControlControl replenishment, valuation and material movement with connected operational workflows. |
| Low-Stock Threshold Alerts i | β | β | Basic alerts | Advanced alerts | Custom alert rules |
| Reorder-Level Monitoring i | β | β | β | β | Advanced controls |
| Live Inventory Valuation i | β | β | Basic valuation | Advanced valuation | Custom valuation views |
| Material Issue Integration i | β | β | β | β | Custom workflows |
| Procurement Integration i | β | β | β | β | Custom workflows |
| Customer SupportManage external customer queries, service requests and complaints with dedicated SLA-driven support operations. |
| Customer Support TicketingRun customer-facing support separately from internal HIT tickets with ownership, priority and SLA control. |
| Client Support Ticket Queue i | β | β | β | β | Advanced queues |
| Ticket Assignment & Reassignment i | β | β | β | β | Rule-based routing |
| Priority Management i | β | β | β | β | Custom priorities |
| SLA Tracking i | β | β | β | Standard SLA | Custom SLA policies |
| Ticket Status Tracking i | β | β | β | β | Custom statuses |
| Resolution Tracking & History i | β | β | β | 1 year | Unlimited |
| Separate from Internal HIT i | β | β | β | β | β |
| Support AnalyticsMeasure support workload, resolution performance, SLA compliance and overdue customer tickets. |
| Support Dashboard i | β | β | β | Standard dashboard | Custom dashboards |
| Average Resolution Time i | β | β | β | β | Advanced analytics |
| Agent-Wise Workload i | β | β | β | β | Custom reports |
| SLA Performance i | β | β | β | Standard reports | Advanced reports |
| Pending & Overdue Ticket Tracking i | β | β | β | β | Advanced controls |
| FinanceControl employee expenses, reimbursements, payments and payroll finance verification from one connected workspace. |
| Expense ManagementSubmit, review and analyze employee and organization-wide business expenses with structured approval controls. |
| Employee Expense Claim Submission i | β | β | β | β | β |
| My Expenses View i | β | β | β | β | β |
| Team Expenses View i | β | β | β | β | Advanced team views |
| All Expenses View i | β | β | β | β | Custom access |
| Manager Approval Queue i | β | β | β | Multi-level | Custom approval rules |
| Expense Category Management i | β | Basic | Custom categories | Advanced | Advanced + custom |
| Category-Wise Expense Reporting i | β | β | Basic reports | Advanced reports | Custom reports |
| Reimbursement & Payment TrackingTrack reimbursement and approved payment status from submission through settlement, including procurement-linked payments. |
| Reimbursement Tracking i | β | Basic | Full tracking | Full tracking | Advanced controls |
| Paid vs Pending Status i | β | β | β | β | β |
| Approved Bills & Payments i | β | β | β | β | Advanced controls |
| Procurement-Linked Payments i | β | β | β | β | Custom workflows |
| Payroll Finance ControlReview payroll, complete finance verification and track salary processing and payment status. |
| Payroll Review i | β | β | β | β | Advanced controls |
| Finance Sign-Off on Payroll i | β | β | β | β | Custom approval flow |
| Payroll Payment Status i | β | β | β | β | Advanced tracking |
| ProcurementManage the complete purchasing journey from indent and vendor selection through PO, GRN, invoice and payment tracking. |
| Purchase Requisition β IndentRaise purchase requirements, route approvals and track each indent through approval. |
| Indent Raising i | β | β | β | β | β |
| Role-Based Indent Approvals i | β | β | Basic approval | Multi-level | Custom approval flow |
| Indent Status Tracking i | β | β | β | β | β |
| Vendor & Quotation ManagementMaintain vendors, collect quotations, compare commercial terms and finalize the preferred supplier. |
| Vendor Management i | β | Basic | Centralized | Advanced | Advanced + custom |
| Vendor Quotation Collection i | β | β | β | β | Advanced controls |
| Quotation Comparison i | β | β | Up to 3 quotes | Up to 3 quotes | Custom comparison |
| Vendor Finalization i | β | β | β | β | β |
| Purchase Order ManagementCreate purchase orders and track order status, delivery progress and historical purchasing records. |
| Purchase Order Creation i | β | β | β | β | Custom PO controls |
| PO Status Tracking i | β | β | β | β | β |
| Delivery Tracking i | β | β | β | β | Advanced tracking |
| Vendor & PO History i | β | β | Standard history | Full history | Full + export |
| GRN, Invoice & PaymentVerify received goods, match invoices and monitor payment status against purchase orders. |
| Goods Receipt Note (GRN) i | β | β | β | β | Advanced GRN controls |
| GRN & Invoice Matching i | β | β | β | β | Advanced matching |
| Invoice Tracking i | β | β | β | β | Advanced controls |
| Payment Status Tracking i | β | β | β | β | Advanced finance controls |
| Procurement Analytics & IntegrationConnect procurement with inventory and measure purchasing cycle performance from indent to payment. |
| Material Issue Integration i | β | β | β | β | Custom integration |
| Turnaround-Time (TAT) Report i | β | β | β | Standard report | Advanced analytics |
| Procurement Status Visibility i | β | β | Indent to PO | Indent to payment | End-to-end + custom |
| HRManage employee records, leave operations and payroll from one connected HR workspace. |
| Employee ManagementMaintain employee records, documents, organization structure and bulk onboarding. |
| Employee Directory i | β | β | β | β | Advanced directory |
| Employee Profiles i | β | Basic | Complete profiles | Advanced profiles | Custom fields |
| Employee Document Management i | β | β | β | β | Advanced controls |
| Document-Completion Tracking i | β | β | β | β | Custom requirements |
| Visual Organization Chart i | β | β | β | β | Advanced hierarchy |
| Bulk Employee Onboarding via CSV i | β | β | β | β | Advanced import |
| Leave ManagementHandle employee leave requests, approvals, leave history and team availability. |
| Apply Leave i | β | β | β | β | β |
| My Leave History i | β | β | β | β | Full + export |
| Manager Leave Approvals i | β | β | β | β | Custom approval flow |
| Team Leave Calendar i | β | β | β | β | Advanced calendar |
| Whereabouts View i | β | β | β | β | Org-wide + custom |
| Payroll ManagementConfigure employee salary, process monthly payroll and provide controlled salary-slip access. |
| Salary Assignment i | β | β | β | β | Advanced structures |
| Monthly Payroll Processing i | β | β | β | β | Advanced payroll |
| My Payroll View i | β | β | β | β | β |
| Salary Slip Access i | β | β | β | β | Full archive |
| Payroll Approval Workflow i | β | β | β | β | Custom multi-level flow |
| CRM β Lead ManagementCapture, organize and progress leads, contacts and companies through a connected CRM workspace with WhatsApp and pipeline analytics. |
| Lead ManagementCentralize lead intake, assignment, follow-ups, ownership and complete lead activity history. |
| Lead Inbox i | β | β | β | β | Advanced triage |
| Lead Capture i | β | Manual + forms | Multi-source | Automated capture | Custom sources |
| Lead Assignment i | β | β | Rules-based | Advanced routing | Custom hierarchy |
| Lead Follow-Up Tracking i | β | β | β | Advanced reminders | Custom automations |
| Full Lead Profile i | β | Standard | Complete profile | Advanced profile | Custom fields |
| Lead Stage Management i | β | β | Custom stages | Advanced pipelines | Custom pipelines |
| Bulk Owner Reassignment i | β | β | β | β | Advanced controls |
| Contacts & CompaniesMaintain structured contact and account records with complete relationship and interaction history. |
| Contact Management i | β | β | β | β | Advanced controls |
| Company / Account Management i | β | Basic | β | β | Advanced accounts |
| Contact-to-Company Mapping i | β | β | β | β | Advanced relationships |
| Complete Interaction History i | β | 90 days | 1 year | Full history | Full + export |
| CRM Data ManagementImport CRM records in bulk and maintain clean data through duplicate detection and merge controls. |
| Bulk CSV Import i | β | β | β | β | Advanced import |
| Duplicate Record Detection i | β | β | β | β | Advanced matching |
| Duplicate Review & Merge i | β | β | β | β | Advanced merge controls |
| WhatsApp CRMManage WhatsApp conversations inside CRM and connect chats directly with lead and contact records. |
| Built-in WhatsApp Chat Inbox i | β | β | β | β | Advanced + custom |
| Lead-Linked Conversations i | β | β | β | β | Advanced mapping |
| Contact-Linked Conversations i | β | β | β | β | Advanced mapping |
| CRM AnalyticsMeasure CRM activity, pipeline movement, ownership and conversion performance. |
| CRM Dashboard i | β | Standard | β | Advanced | Executive + custom |
| Pipeline Analytics i | β | β | Standard | Advanced | Custom analytics |
| Lead Performance Visibility i | β | Individual | Team | Team + managers | Organization-wide |
| Sales & Pre-SalesQualify opportunities, manage deals and quotations, control commercial approvals, and hand won business to delivery. |
| Pre-Sales ManagementStructure qualification and pre-sales activities before opportunities enter the active deal pipeline. |
| Pre-Sales Qualification Workflow i | β | β | Standard | Advanced | Custom workflow |
| Qualification Tracking i | β | Basic | β | Advanced scoring | Custom criteria |
| Pre-Sales Activity Tracking i | β | β | β | Advanced history | Full + export |
| Opportunity & Deal ManagementManage active sales opportunities through defined stages with complete deal context and activity history. |
| Opportunity / Deal Pipeline i | β | Basic pipeline | Custom stages | Advanced pipelines | Multi-pipeline |
| Deal Profile View i | β | Basic | Complete | Advanced | Custom fields |
| Deal Stage Tracking i | β | β | β | β | Advanced controls |
| Deal Activity History i | β | 90 days | 1 year | Full history | Full + export |
| Quotation & Commercial ApprovalCreate quotations and control pricing, commercial terms and discount approvals. |
| Quotation Creation i | β | β | β | Advanced templates | Custom templates |
| Quotation Tracking i | β | β | β | β | Advanced tracking |
| Commercial Approvals i | β | β | β | β | Custom multi-level flow |
| Discount Approval i | β | β | β | β | Custom approval matrix |
| Order & Handover ManagementConvert won deals into controlled customer orders and structured handovers to delivery teams. |
| Order Management i | β | β | β | β | Advanced order controls |
| Sales-to-Delivery Handover i | β | β | β | β | Custom integration |
| Structured Handover Process i | β | β | β | Standard workflow | Custom workflow |
| Sales AnalyticsMeasure sales performance, pipeline health and conversion from opportunity through successful order. |
| Sales Performance Reports i | β | Individual | Team | Advanced | Executive + custom |
| Pipeline Performance i | β | β | Standard | Advanced | Custom analytics |
| Conversion Visibility i | β | β | Basic | Advanced | Custom conversion reporting |
| Email & MarketingCreate, automate and measure email campaigns while managing audiences, templates and marketing communication from one workspace. |
| Email Campaign ManagementBuild guided campaigns, select audiences, schedule delivery and automate marketing communication. |
| Campaign Wizard i | β | Basic | β | Advanced | Custom workflow |
| Audience Selection i | β | β | β | β | Advanced controls |
| Campaign Scheduling i | β | β | β | β | Advanced scheduling |
| Campaign Automation Workflows i | β | β | β | Standard automation | Custom automation |
| Email Builder & TemplatesDesign campaign emails without code and maintain reusable templates and campaign assets. |
| Drag-and-Drop Email Builder i | β | Basic | β | Advanced | Advanced + custom |
| Reusable Template Library i | β | Limited | Standard | Advanced | Custom library |
| Campaign Content Management i | β | β | β | β | Advanced controls |
| Audience ManagementCentrally maintain recipients and organize marketing audiences into targeted segments. |
| Audience Hub i | β | Basic | β | Advanced | Enterprise controls |
| Audience Segmentation i | β | β | Standard | Advanced | Custom segments |
| Recipient Management i | β | β | β | β | Advanced controls |
| Marketing AnalyticsMeasure campaign delivery and recipient engagement across opens, clicks and overall campaign performance. |
| Campaign Analytics i | β | Basic | Standard | Advanced | Custom analytics |
| Open Rate Tracking i | β | β | β | β | Advanced reporting |
| Click Tracking i | β | β | β | β | Advanced reporting |
| Engagement Tracking i | β | β | Basic | Advanced | Custom analytics |
| Marketing InboxKeep marketing email communication separate and centrally visible. |
| Dedicated Marketing Email Inbox i | β | β | β | β | Advanced inbox controls |
| Campaign Communication Visibility i | β | β | Basic | β | Organization-wide |
| Access CenterControl user, department, role, module and action-level permissions with complete access visibility and audit history. |
| User & Role Access ManagementConfigure granular access at user, department, role, module, sub-module and action levels. |
| Individual User-Level Access Control i | β | Basic | β | Advanced | Enterprise controls |
| Department-Based Access i | β | β | β | β | Custom policies |
| Role-Based Access i | β | Standard roles | Custom roles | Advanced roles | Enterprise RBAC |
| Module-Level Permissions i | β | β | β | β | Advanced controls |
| Sub-Module Permissions i | β | β | Basic | Granular | Custom policies |
| Action-Level Permissions i | β | β | β | Granular | Enterprise policies |
| Enable / Disable Modules per Role i | β | β | β | β | Advanced controls |
| Access MonitoringReview current permissions and maintain a traceable history of access changes. |
| Access Audit Trail i | β | β | 90 days | Full history | Full + export |
| Access Change History i | β | β | Basic | Detailed | Detailed + export |
| User Access Visibility i | β | β | β | Advanced | Organization-wide |
| Apps & IntegrationsConnect OperationHQ with email, calendars, meetings, social communication, automation platforms and external systems. |
| Google & Microsoft IntegrationsConnect core email, calendar and spreadsheet services with OperationHQ. |
| Gmail Integration i | β | β | β | β | Advanced controls |
| Outlook Integration i | β | β | β | β | Advanced controls |
| Calendar Sync i | β | 1 calendar | Multiple calendars | Advanced sync | Enterprise sync |
| Google Sheets Integration i | β | β | β | Advanced sync | Custom sync |
| Communication & Meeting IntegrationsConnect meeting, collaboration and social communication channels to operational workflows. |
| Zoom Integration i | β | β | β | β | Advanced controls |
| Microsoft Teams Integration i | β | β | β | β | Advanced controls |
| WhatsApp Business Integration i | β | β | β | β | Advanced + custom |
| Facebook Integration i | β | β | β | β | Advanced controls |
| Instagram Integration i | β | β | β | β | Advanced controls |
| Automation & APIExtend OperationHQ through Zapier, APIs and a centralized integration catalog with connection monitoring. |
| Zapier Integration i | β | β | β | Advanced | Enterprise controls |
| Custom API Access i | β | β | β | Standard API | Advanced API |
| Integration Catalog i | β | β | β | β | β |
| Live Connection Status i | β | Basic | β | Advanced monitoring | Enterprise monitoring |
| Guided Integration Setup i | β | β | β | β | Priority setup support |
| HQ Connect β Internal Team Chat & CallingBring team messaging, workspace record sharing, audio calling and video calling into OperationHQ. |
| Team ChatCommunicate through direct and group conversations with mentions, notifications and organization-wide people search. |
| 1:1 Direct Messages i | β | β | β | β | β |
| Group Conversations i | β | β | β | Advanced | Enterprise controls |
| @Mentions i | β | β | β | β | β |
| Instant Notifications i | β | β | β | β | Advanced controls |
| Live Unread Badges i | β | β | β | β | β |
| Organization-Wide People Search i | β | β | β | β | Advanced directory |
| File & Workspace SharingShare files and live OperationHQ records directly inside conversations without switching modules. |
| File & Document Sharing i | β | β | β | Advanced | Enterprise controls |
| Share from Workspace i | β | β | β | β | Advanced sharing |
| Lead Card Sharing i | β | β | β | β | Advanced sharing |
| Contact Card Sharing i | β | β | β | β | Advanced sharing |
| Ticket Card Sharing i | β | HIT tickets | HIT + support | β | Advanced sharing |
| Purchase Order Card Sharing i | β | β | β | β | Advanced sharing |
| Audio & Video CallingStart audio and video calls from conversations and maintain centralized call records. |
| One-Click Audio Calling i | β | β | β | β | Advanced controls |
| One-Click Video Calling i | β | β | β | β | Advanced controls |
| Incoming Call Tracking i | β | β | Basic | β | Advanced history |
| Missed Call Tracking i | β | β | β | β | Advanced history |
| Completed Call Tracking i | β | β | β | β | Advanced history |
| Call Duration Tracking i | β | β | β | β | Advanced reporting |
| Full Call History i | β | β | 90 days | Full history | Full + export |